Date Product Category Dispatch Location Price Validity Price
03-06-2026 ETHEPHON TECH MOQ MEERUT 04-06-2026 ₹452.35
03-06-2026 DIAFENTHIURON - 200KG TECH MEERUT 04-06-2026 ₹1,476.60
03-06-2026 QUINALPHOS TECH MOQ MEERUT 04-06-2026 ₹735.75
03-06-2026 ATRAZINE 50% -1 TON WP AHMEDABAD 04-06-2026 ₹259.42
03-06-2026 TPM 70% - 1 TON WP AHMEDABAD 04-06-2026 ₹449.08
03-06-2026 CARBENDA +MANCOZEB - 1 TON WP AHMEDABAD 04-06-2026 ₹459.98
02-06-2026 HEXA 5% EC MOQ AHMEDABAD 03-06-2026 ₹206.50
02-06-2026 IMAZETHAPYR - 200KG TECH AHMEDABAD 03-06-2026 ₹2,128.23
02-06-2026 FIPRONIL 40% + IMIDA 40% - 40 KG WDG AHMEDABAD 03-06-2026 ₹2,870.64
02-06-2026 IMIDA - 250 KG TECH KOLKATA 03-06-2026 ₹1,453.06
02-06-2026 NANO EMA - 100 KG TECH MEERUT 04-06-2026 ₹3,049.50
02-06-2026 IMIDA - 2 TON TECH KOLKATA 03-06-2026 ₹1,349.27
02-06-2026 THIA - 1 TON TECH MEERUT 04-06-2026 ₹845.30
01-06-2026 BISPYRIBAC SODIUM TECH MOQ MEERUT 03-06-2026 ₹3,597.00
01-06-2026 QUIZALOFOP ETHYL TECH MOQ MEERUT 03-06-2026 ₹1,962.00
01-06-2026 EMA 1.9% EC MOQ AHMEDABAD 02-06-2026 ₹475.54
01-06-2026 HUMIC ACID FLAKES - 2 TON PGR NASHIK 03-06-2026 ₹58.65
01-06-2026 ALPHAMETHRIN TECH MOQ DELHI 02-06-2026 ₹1,144.50
01-06-2026 CALCIUM NITRATE - 500 KG CN BHIWANDI 03-06-2026 ₹61.05
01-06-2026 PYMETROZINE TECH MOQ MEERUT 03-06-2026 ₹1,962.00
30-05-2026 AZOXY 18.2% + DIFEN 11.4% SC MOQ AHMEDABAD 01-06-2026 ₹1,160.60
30-05-2026 CHLORO 50 % + CYPER 5 % EC MOQ AHMEDABAD 01-06-2026 ₹590.00
29-05-2026 C9 SOLVENT - 10 DRUM Solvent MEERUT 30-05-2026 ₹126.50
29-05-2026 CTPR - 500 KG TECH PUNJAB 30-05-2026 ₹4,066.00
29-05-2026 POTASSIUM SULPHATE - 5 TON NPK BHIWANDI 30-05-2026 ₹96.05