Date Product Category Dispatch Location Price Validity Price
24-06-2026 DELTA - 50 KG TECH DELHI 25-06-2026 ₹4,280.00
24-06-2026 GLUFOSINATE - 100 KG TECH DELHI 25-06-2026 ₹1,032.55
24-06-2026 LAMBDA - 100 KG TECH DELHI 25-06-2026 ₹1,926.00
24-06-2026 PACLO 40% SC MOQ AHMEDABAD 25-06-2026 ₹750.40
24-06-2026 LUFENURON - 50 KG TECH MEERUT 26-06-2026 ₹2,728.50
24-06-2026 NITROBENZENE - 2 DRUM TECH BHIWANDI 26-06-2026 ₹133.75
24-06-2026 PACLO 23% - 5 KL SC AHMEDABAD 25-06-2026 ₹390.00
24-06-2026 ACETA TECH MOQ KOLKATA 25-06-2026 ₹1,189.19
23-06-2026 CHLOROPYRIPHOS 20% EC MOQ PUNJAB 25-06-2026 ₹286.74
23-06-2026 PARA 24% - 1 KL SL PUNJAB 26-06-2026 ₹240.69
23-06-2026 IMIDA - 500 KG TECH AHMEDABAD 24-06-2026 ₹1,297.91
23-06-2026 DIAFENTHIURON - 50 KG TECH AHMEDABAD 24-06-2026 ₹1,422.03
23-06-2026 PENDI (FLAKES) - 1 TON TECH VADODARA/AHMEDABAD 25-06-2026 ₹560.68
23-06-2026 TA-15 - 4 DRUM Solvent BARODA/GUJARAT 24-06-2026 ₹232.10
23-06-2026 PENDI (LIQUID) - 1 TON TECH AHMEDABAD 24-06-2026 ₹622.74
23-06-2026 GLYPHO - 500 KG TECH KOLKATA 24-06-2026 ₹549.98
22-06-2026 DIFENOCONAZOLE - 50 KG TECH VADODARA/AHMEDABAD 24-06-2026 ₹1,609.28
22-06-2026 AZOXY - 50 KG TECH VADODARA/AHMEDABAD 24-06-2026 ₹2,179.59
22-06-2026 HUMIC ACID FLAKES - 10 TON PGR BHIWANDI 24-06-2026 ₹59.80
22-06-2026 BIFENTHRIN 10% EC MOQ AHMEDABAD 23-06-2026 ₹391.76
22-06-2026 FIPRONIL 5% SC MOQ AHMEDABAD 23-06-2026 ₹375.20
22-06-2026 DIAFENTHIURON 50% - 200KG WP AHMEDABAD 23-06-2026 ₹839.30
22-06-2026 METSULFURON METHYL - 3 TON TECH DAHEJ/BHARUCH 23-06-2026 ₹1,764.43
22-06-2026 BUPROFEZIN TECH MOQ MEERUT 23-06-2026 ₹1,068.20
22-06-2026 GLUFOSINATE 13.5% - 2 KL SL DELHI 23-06-2026 ₹237.30